Product Details:
Brand | Canon |
Print Technology | Laser |
Resolution | 600dpi x 600dpi |
Magnification | 25 - 400% (1% increment) |
Supported Paper Size | A3 |
Memory Size | 128 MB |
Print Speed | 45 ppm |
Power Supply | 220 - 240V AC, 50 / 60 Hz, 2.7A |
Item Weight | 80 kg |
Warm-up Time | 13 sec |
Interface | USB x 1 |
Power Consumption | Approx. 1.542 kW |
Product Details:
Color Output | Black & White |
Supported Paper Size | A5, A4, A3 |
Magnification | 25% to 400% (1% increment) |
Brand | Canon |
Number Of Trays | 1 |
Multiple Copies | 1 to 999 sheets |
Model Number | IR 2520W |
Print Speed | 20 ppm |
Paper Weight | 62 GSM X 120 GSM |
Item Weight | 50.5 Kg |
Print Technology | Laser |
Input Tray Capacity | 250 sheets x 1 tray + 80 sheets multipurpose tray |
Warm-up Time | 30 sec |
Duty Cycle | 25000 |
Resolution | 1200 x 1200DPI |
Supported OS | Windows Vista, Windows 8, Windows XP, Ubuntu, Windows 7 |
Toner Yield | Approx. 14,600 sheets (A4) |
Interface | USB,Network |
Dimension | 565 x 680 x 681 mm |
Power Supply | 220 - 240V AC,50 / 60Hz |
Memory Size | 256MB |
First Copy Output Time | 6.4 Seconds or less |
Power Consumption | Approx. 1.542 kW |
Maximum Original Size | Max. A3 / 11 inch x 17 inch |
Drum Yield | Approx. 132,000 sheets (A4) |
Running at 20ppm, the image RUNNER 2520 offers a compact suite of workgroup functionalities. From network printing to built-in duplex, this multi-functional device is your choice for reliable, professional documents.
Device | Image RUNNER 2520 | |
Type | Desktop (Reader Combined + Inner Output) | |
Imaging System | Laser Dry Electrostatic Transfer System | |
Memory | Standard: | 256MB |
Maximum: | 512MB | |
Network Interface | Ethernet (100Base-TX / 10Base-T), USB 2.0 | |
Warm Up Time | 30 seconds maximum after powering ON 1 second maximum from the Sleep mode | |
Resolution | Reading: | 600 x 600dpi |
Writing: | 1200 x 1200dpi | |
Paper Sources (80gsm) | Paper Cassette: | Standard: 250 sheets paper capacity Maximum: 250 + 3 x 550 sheets paper capacity |
Stack Bypass: | Standard: 100 sheets paper capacity |
Additional Information:
Product Details:
Brand | Canon |
Print Head Alignment | Auto / Manual |
Dimension | Approx. 451 x 368 x 128 mm (W x D x H) |
Interface | Wireless LAN b/g/n, USB 2.0 Hi-Speed |
Ink End Sensor | Optical sensor + Dot count |
Protocol | TCP / IP |
Weight | 6.6 kg |
Power Supply | AC 100-240V, 50 / 60Hz |
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridges |
Total Number of Nozzles: | 5,120 nozzles | |
Min. Ink Droplet Size: | 1pl | |
Ink Tank: | PGI-750 Pigment Black, CLI-751 Cyan / Magenta / Yellow / Black (Optional: PGI-750XL Pigment Black, CLI-751XL Cyan / Magenta / Yellow / Black) | |
Print Speed Based on ISO / IEC 24734. Print and Copy Speed Measurement Conditions | Document: Colour*2: ESAT / Simplex: | Approx. 10.0ipm |
Document: B/W*2: ESAT / Simplex: | Approx. 15.0ipm | |
Photo (4 x 6")*2: PP-201 / Borderless: | Approx. 21secs. | |
Printable Width | Up to 203.2mm (8-inch) | |
Borderless: | ||
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
Bordered Auto Duplex Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top Margin: | 40.7mm |
Bottom Margin: | 37.4mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) |
3.9/5
Rated by 12 Users