Product Details:
Magnification | 25 - 400% (1% increment) |
Memory Size | 3.0 gb |
Power Supply | 220-240 V(+/-10 %) , 50/60 Hz (+/-2 Hz) , 10 Amp |
Item Weight | 234 kg |
Print Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi |
Drum Yield | 000, 6 |
Mac PPD | MAC OS 9.1 or later, MAC OS X (10.3.9 or later) |
Warm Up Time | 30 seconds or less |
Multiple Copies Prints | Up to 9,999 copies |
Extensive Security features:
Technical Specifications:
Type | Monochrome Laser Multifunctional | |
Maximum Original Size | A3 | |
Copy Sizes | Upper Left/Right Paper Drawer (1/2): | A4 |
Lower Cassette 3, 4: | A3, A4, A4R, A5R | |
Custom Size 139.7 x 182mm to 297 x 487.7mm | ||
Multi Purpose Tray: | A3, B4, A4, A4R, B5, B5R, A5R | |
139.7 x 182mm to 297 x 431.8mm | ||
Paper Weight | Upper Left/Right Paper Drawer (1/2): | 52 - 220gsm |
Cassette 3, 4: | 52 - 220gsm | |
Multi-purpose tray: | 52 - 256gsm | |
Paper Capacity (80gsm) | Upper Left/Right Paper Drawer (1/2): | 1,500 sheets |
Cassette 3, 4: | 550 sheets | |
Multi Purpose Tray: | 100 sheets | |
Paper Deck (Optional): | 3,500 sheets | |
POD Deck Lite (Optional) | 3,500 sheets |
Product Details:
Brand | Canon |
Memory Size | 3.0 gb RAM |
Speed | 51 / 45 / 35 / 25ppm |
Processor | Canon Dual Custom Processor |
Control Panel | Standard 10.1 inch TFT LCD WSVGA Colour Touch Panel |
Core Function | Print, Copy, Scan, Send, Store and Optional Fax |
Hard Disk Drive | Standard: | 250GB |
Maximum: | 1TB | |
Mirroring Hard Disk Drive | Optional 250GB, 1TB | |
Interface Connection | Network | Standard: 1000Base-T / 100Base-TX / 10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
Optional: NFC, Bluetooth | ||
Others | Standard: USB 2.0 x2 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) | |
Optional: Serial Interface, Copy Control Interface | ||
Paper Capacity (A4, 80gsm) | Standard: | 1,180 Sheets |
Maximum: | 6,330 Sheets | |
Paper Sources (A4, 80gsm) | Standard: | Two 550-sheet Paper Cassettes 80-sheet Multi-purpose tray |
Optional: | CASSETTE FEEDING UNIT-AN1: Two 550-sheet Paper Cassettes HIGH CAPACITY CASSETTE FEEDING UNIT-B1: 2,450-sheet Paper deck PAPER DECK UNIT-F1: 2,700-sheet Paper deck | |
Maximum: | 6,330 Sheets | |
Paper Output Capacity (A4,80gsm) | Standard: | 250 sheets |
Maximum: | 3,350 sheets (With STAPLE FINISHER-Y1 / BOOKLET FINISHER-Y1) |
Product Details:
Weight | 2.5 kgf |
Ink End Sensor | Dot count |
Maximum Document Size | A4 / LTR (216 x 297 mm) |
Interface | USB 2.0 Hi-Speed |
Print Head Alignment | Manual |
Recommended Printing Area | Top margin 31.6 mm, Bottom margin 29.2 mm |
Acoustic Noise PC Print | Photo (4 x 6") x 6, Approx. 46.0 dB(A) |
Printable Width | Up to 203.2 mm (8 inch) |
Power Supply | AC 100-240V, 50 / 60Hz |
Print Head / Ink | Type | FINE Cartridge |
Number of Nozzles | Total 1,280 nozzles | |
Ink Cartridges | PG-745S, CL-746S (Optional: PG-745, CL-746 / PG-745XL, CL-746XL) | |
Maximum Printing Resolution*1 | 4800 (horizontal)*2 x 1200 (vertical) dpi | |
Print Speed*2 Based on ISO / IEC 24734. Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex: Approx. 4.0ipm |
Document: B/W | ESAT / Simplex: Approx. 7.7ipm | |
Photo (4 x 6") | PP-201 / Borderless: Approx. 65sec. | |
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: 4 x 6") |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR: Left: 6.4mm, Right: 6.3mm) | |
Paper Size | A4, LTR, 4 x 6", 5 x 7", Custom size (width 89 - 215.9mm, length 127 - 676mm) | |
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, LTR = 60 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20 | |
Photo Paper Plus Glossy II (PP-208) | 4 x 6" = 20 | |
Photo Sticker (Free cutting) (PS-208) | 4 x 6" = 1 | |
Photo Sticker (Free cutting, Removable) (PS-308R) | 4 x 6" = 1 | |
Rear Tray | Plain Paper: 64 - 105g/m², Canon specialty paper: max paper weight: approx. 275g/m²(Photo Paper Plus Glossy II (PP-201)) |
Product Details:
Weight | 2.9 kg |
Interface Type | USB 2.0 Hi-Speed |
Power Supply Volt Hz | AC 100 - 240V,50 / 60Hz |
Ink End Sensor | Dot Count |
Maximum Document Size | A4 / LTR (216 x 297 mm) |
Protocol | TCP / IP |
Printable Width | Up to 203.2 mm (8 inch) |
Recommended Printing Area | Top margin 31.6 mm / Bottom margin 29.2 mm |
Print Head Alignment | Manual |
Print Head / Ink | Type | FINE Cartridge |
Number of Nozzles | Total 1,280 nozzles | |
Ink Cartridges | PG-745S, CL-746S (Optional: PG-745, CL-746 / PG-745XL, CL-746XL) | |
Maximum Printing Resolution*1 | 4800 (horizontal) x 1200 (vertical) dpi | |
Print Speed*2 Based on ISO / IEC 24734. Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex: Approx. 4.0ipm |
Document: B/W | ESAT / Simplex: Approx. 7.7ipm | |
Photo (4 x 6") | PP-201 / Borderless: Approx. 65sec. | |
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: 4 x 6") |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR: Left: 6.4mm, Right: 6.3mm) | |
Paper Size | A4, LTR, 4 x 6", 5 x 7", Custom size (width 89 - 215.9mm, length 127 - 676mm) | |
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, LTR = 60 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20 | |
Photo Paper Plus Glossy II (PP-208) | 4 x 6" = 1 | |
Photo Sticker (Free cutting) (PS-208) | 4 x 6" = 1 | |
Photo Sticker (Free cutting, Removable) (PS-308R) | 4 x 6" = 1 | |
Rear Tray | Plain Paper: 64 - 105g/m², Canon specialty paper: max paper weight: approx. 275g/m²(Photo Paper Plus Glossy II (PP-201)) |
Product Details:
Brand | Canon |
Power Supply | AC 100 - 240V, 50 / 60Hz |
Dimension | Approx 322 x 185 x 62 mm ( W x D x H ) |
Weight | Approx 2.0 kg |
Interface | USB 2.0 Hi-Speed |
Supported Protocols | TCP / IP |
Ink End Sensor | Dot Count |
Print Head Alignment | Auto / Manual |
Save Black Ink:
PIXMA Printing Solutions App:
PIXMA Cloud Link:
Access Point Mode:
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi | |
Print Head / Ink | Number of Nozzles: | Total 1,856 nozzles |
Ink Droplet Size (minimum): | 1pl | |
Ink Tank: | PGI-35, CLI-36 | |
Print Speed Based on ISO / IEC 24734 Print and Copy Speed Measurement Conditions | Document: Colour*2: ESAT / Simplex: | Approx. 5.8ipm |
Document: B/W*2: ESAT / Simplex: | Approx. 9.0ipm | |
Photo (4 x 6"): PP-201 / Borderless*2 | Approx. 53secs. | |
Printable Width | Bordered: | Up to 203.2mm |
Borderless: | Up to 216mm |
Product Details:
Brand | Canon |
Weight | Approx. 8.1 kg |
Dimensions | Approx 584 x 310 x 159 mm (W x D x H) |
Duty Cycle | Up to 12,000 pages/month |
Ink End Sensor | Optical sensor + Dot count |
Interface | USB 2.0 Hi-Speed USB |
Power Supply Required | AC 100 - 240V; 50 / 60Hz |
Print Head Alignment | Auto / Manual |
Macintosh | Mac OS X v10.6.8 and later |
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi | ||
Print Head / Ink | Type: | Individual Ink Tank | |
Number of Nozzles: | Total 5,120 nozzles | ||
Ink Droplet Size: | 1pl | ||
Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755 XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] | ||
Print Speed*2 Based on ISO / IEC 24734. Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | approx. 10.4ipm |
Document: B/W | ESAT / Simplex | approx. 14.5ipm | |
Photo (11 x 14" image) | PP-201 | approx. 120secs. | |
Photo (4 x 6") | PP-201 / Borderless | approx. 36secs. | |
Printable Width | Up to 322.2mm (12.7 inch), Borderless: Up to 329mm (13 inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+, A3, A4, LTR, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12") | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: 40.7mm / Bottom margin: 37.4mm |
Additional Information:
Product Details:
Weight | Approx. 8.1 kg |
Dimensions | Approx 584 x 310 x 159 mm (W x D x H) |
Duty Cycle | Up To 12,000 Pages/month |
Ink End Sensor | Optical sensor + Dot count |
Power Supply Required | AC 100 - 240V; 50 / 60Hz |
Print Head Alignment | Auto / Manual |
Protocol | TCP / IP |
AirPrint:
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi | ||
Print Head / Ink | Type: | Individual Ink Tank | |
Number of Nozzles: | Total 5,120 nozzles | ||
Ink Droplet Size: | 1pl | ||
Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755 XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] | ||
Print Speed*2 Based on ISO / IEC 24734. Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | approx. 10.4ipm |
Document: B/W | ESAT / Simplex | approx. 14.5ipm | |
Photo (11 x 14" image) | PP-201 | approx. 120secs. | |
Photo (4 x 6") | PP-201 / Borderless | approx. 36secs. | |
Printable Width | Up to 322.2mm (12.7 inch), Borderless: Up to 329mm (13 inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+, A3, A4, LTR, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12") | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
Additional Information:
Product Details:
Brand | Canon |
Weight | Approx 20.0 kg |
Dimensions | Approx 689 x 385 x 215 mm (W x D x H) |
Ink End Sensor | Dot count |
Maximum Printing Resolution | 4800 (horizontal) x 2400 (vertical)dpi |
Power Supply Required | AC 100-240V, 50 / 60Hz |
Print Head Alignment | Auto / Manual |
Protocol | TCP / IP |
Compatible with wide range of paper media:
Print up to A3+ size:
Technical Specifications:
Print Head / Ink | Type: | Individual Ink Cartridge |
Number of Nozzles: | 7680 nozzles | |
Min. Ink Droplet Size | 4pl | |
Ink Tank: | PGI-72 Yellow / Magenta / Cyan / Red / Photo Mageneta / Photo Cyan / Gray / Photo Black / Matte Black / Chroma Optimizer | |
Print Speed | Photo (11 x 14" image on A3+ with Border)*1 | |
Colour PT-101 | Approx. 5mins. 20secs. | |
Black and White PT-101 | Approx. 5mins. 20secs. | |
Color PP-201 | Approx. 3mins. 35secs. | |
Black and White PP-201 | Approx. 5mins. 20secs. | |
Color SG-201 | Approx. 3mins. 35secs. | |
Black and White SG-201 | Approx. 5mins. 20secs. | |
Color LU-101 | Approx. 3mins. 35secs. | |
Black and White LU-101 | Approx. 5mins. 20secs. | |
Photo (8 x 10" image on A4 with Border)*1 | ||
Color PT-101 | Approx. 3mins. 35secs. | |
Color SG-201 | Approx. 2mins. 30secs. | |
Color LU-101 | Approx. 2mins. 30secs. | |
Photo (4 x 6" image)*1 | ||
Colour / PT-101 / Borderless | Approx. 1min. 45secs. |
Additional Information:
Product Details:
Brand | Canon |
Print Head Alignment | Auto / Manual |
Ink End Sensor | Optical sensor + Dot count |
Protocol | TCP / IP |
Dimension | Approx. 689 x 385 x 215 mm (W x D x H) |
Weight | Approx. 19.7 kg |
Power Supply | AC 100-240V,50/60Hz |
Print up to A3+ size:
Technical Specifications:
Maximum Printing Resolution | 4800 (horizontal) x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Number of Nozzles: | 6,144 nozzles | |
Min. Ink Droplet Size | 3pl | |
Ink Tank: | CLI-42 Yellow / Magenta / Cyan / Photo Magenta / Photo Cyan / Black / Gray/ Light Gray | |
Print Speed | Photo (11 x 14" image on A3+ with Border)*1 | |
Colour PT-101 | Approx. 1min. 30secs. | |
Black and White PT-101 | Approx. 2mins. 55secs. | |
Color PP-201 | Approx. 1min. 30sec. | |
Black and White PP-201 | Approx. 2mins. 55secs. | |
Color SG-201 | Approx. 1min. 30secs. | |
Black and White SG-201 | Approx. 2mins. 55secs. | |
Color LU-101 | Approx. 1min. 30secs. | |
Black and White LU-101 | Approx. 2mins. 55secs. | |
Photo (8 x 10" image on A4 with Border)*1 | ||
Color PT-101 | Approx. 51secs. | |
Color SG-201 | Approx. 52secs. | |
Color LU-101 | Approx. 52secs. | |
Photo (4 x 6" image)*1 | ||
Colour / PT-101 / Borderless | Approx. 34secs. |
Additional Information:
Product Details:
Brand | Canon |
Supported Paper Size | A3 |
Color Output | Black & White |
Print Speed | 20cpm |
Print Technology | Laser |
Power Supply | AC 100 - 240V; 50 / 60Hz |
Item Weight | 65 kgf |
Interface | USB 2.0 Hi-Speed |
Multiple Copy | 1 -99 Copies |
Print Head Alignment | Manual |
Paper Output Tray | A4,Letter = 50,Legal = 10 |
Product Details:
Brand | Canon |
Item Weight | Approx. 240.7 lb. (109.2 kg)6 |
Hard Disk Drive | Standard- 250 GB,Maximum -1 TB |
Memory Size | 3.0 gb RAM |
Print Resolution | 1200 dpi x 1200 dpi |
TYPE | Monochrome Laser Multifunctional |
CORE FUNCTIONS | Standard: Print, Copy, Scan, Send, Store Optional: Fax |
PROCESSOR | Canon Dual Custom Processor (Shared) |
CONTROL PANEL | 10.1" TFT LCD WSVGA Color Touch-panel |
HARD DISK DRIVE | |
MIRRORING HARD DISK DRIVE | Optional (250 GB, 1 TB) Method: Raid1 |
INTERFACE CONNECTION | Network Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Optional: NFC, Bluetooth Others |
PAPER CAPACITY (LTR, 20LB BOND) | Standard: 1,180 Sheets Maximum: 6,330 Sheets |
PAPER SOURCES (LTR, 20LB BOND) | Standard: Two 550-sheet Paper Cassettes, 80-sheet Stack Bypass Optional: Two 550-sheet Paper Cassettes (Cassette Feeding Unit-AN1), 2,450-sheet Paper Deck (High Capacity Cassette Feeding Unit-B1), 2,700-sheet Paper Deck (Paper Deck Unit-F1) |