Product Details:
Light Source | LED |
Power Supply | DC24V, 2.0A |
Dimension | 469 x 335 x 120 mm |
Interface Type | Hi-Speed USB 2.0 |
Weight | Approx 4.6 kg (without AC adapter) |
Scanning Side | Simplex, Duplex |
Type | Desktop ADF / flatbed scanner | |
Scanning document size | Feeder | Width 51mm to 216mm |
Length 89mm to 356mm | ||
Thinkness 35 to 128g/m2 | ||
Capacity (80g/m2 paper) 50 sheets or stacked to a heigh of 6.0mm (including curling) | ||
Flatbad | Width 216mm | |
Length 356mm | ||
Scanning modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Color | |
Scanning Resolutions 1) | 100 x100dpi / 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi / 1200 x 1200dpi / 2400 x2400dpi | |
Maximum scanning speed 2) | 20ppm/36ipm | |
ADF capacity (80 g/m2 paper) | 50 sheets | |
Interface | Hi-Speed USB 2.0 | |
Power Consumption | Scanning 19.9W or less | |
In the sleep mode 2.5W or less | ||
With power switch OFF 0.5W or less | ||
Noise | 46dB or less | |
Operating environment | Temperature | 10 DegreeC to 32.5 DegreeC |
Humidity | 20% to 80% RH |
Product Details:
Light Source | LED |
Power Supply | Supply from USB (500mA) |
Interface Type | Hi-Speed USB 2.0 |
Scanning Resolution | 150 x 150 dpi / 200 x 200 dpi / 300 x 300 dpi / 400 x 400 dpi / 600 x 600 dpi |
Weight | Approx 550 g (1.3lb) |
Document Feeding Method | Automatic |
Scanning Sensor | Contact image sensor |
Scanning Side | Simplex |
The P-201 is a portable scanner for scanning on the go of important documents just a plug away. It works with USB Power and extremely light weight delivering true balance between portability and functionality.
Compact and Portable:
Plug & Scan:
High Quality Simplex Scanning:
Type | Mobile Scanner | |
Scanning Document Size | Plain Paper: | Width: 50.8 to 216mm (2 to 8.5") Length: 70 to 356mm (2.756 to 14") |
Postcard: | Width: 88.9 to 108mm (3.5 to 4.25") Length: 127 to 152.4mm (5 to 6") | |
Business card: | Width: 49 to 55mm (1.93 to 2.17") Length: 85 to 91mm (3.35 to 3.58") | |
Card (ISO / IEC compliant): | Width: 86mm (3.39") Length: 54mm (2.13") | |
Document Thickness (Density) | Plain Paper: | 52 to 209 g/m2 (14 to 55lb bond) Thickness 0.06 to 0.22mm (0.0024 to 0.0087") |
Postcard: | 128 to 300 g/m2 (34 to 80lb bond) Thickness 0.15 to 0.4mm (0.0059 to 0.0157") | |
Business card: | 128 to 380 g/m2 (34 to 58lb bond) Thickness 0.15 to 0.45mm (0.0059 to 0.0177") | |
Card (ISO / IEC compliant): | 0.76mm (0.03") or less Up to 1.4mm (0.055") for embossed cards | |
Scanning Modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement II, 24-bit Color |
Product Details:
Print Speed | 100 ppm |
Brand | Canon |
Operating Environment | 10 - 32.5 Degree C (50 - 90.5 Degree F) |
Dimension | 528 x 563 x 375 mm (20.79 x 22.17 x 14.77 inch.) (W x D x H) |
Weight | Approx. 39 kg (86 lb.) |
Interface | Dual Interface (SCSI-3 & High-Speed USB2.0) |
Scanning Side | Simplex, Duplex |
Sleep Mode Power Consumption | 4.2 W (AC 220 - 240 V 4.5 W) |
Document Width | 50.8 - 305 mm (2 - 12.01 inch ) |
Light Source | LED (red,green,and blue) |
Scanning Power Consumption | 125W |
Document Length | 70 - 432 mm (2.76 - 17.01 inch.) |
Humidity | 20 - 80% RH |
Scanning Element | 3-line CMOS CIS |
Document Feeding | Automatic or manual sheet feeding |
Document thickness and weight | Automatic feeding | 0.06 - 0.15mm, 52 - 128g/m2 (14 - 32lb. Bond) |
Manual feeding | 0.05 - 0.30mm, 42 - 255g/m2 (11 - 64lb. Bond) | |
Feeding capacity | Up to 500 sheets of good quality paper (48mm or less including page curl) | |
Scanning Modes | Black and White, Error Diffusion, Advanced Text Enhancement, Advanced Text Enhancement II 256-level Grayscale 24-bit Colour | |
Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
Scanning speed*1 (A4 / LTR, Portrait, 200dpi) | ||
Portrait | Black and White | 100ppm (Simplex) / 200ipm (Duplex) |
Grayscale | 100ppm (Simplex) / 200ipm (Duplex) | |
Colour | 100ppm (Simplex) / 200ipm (Duplex) | |
Landscape | Black and White | 130ppm (Simplex) / 260ipm (Duplex) |
Grayscale | 130ppm (Simplex) / 260ipm (Duplex) | |
Colour | 130ppm (Simplex) / 260ipm (Duplex) |
3.9/5
Rated by 12 Users